2023 – 2024
Name | Position | Category of Governor | Relevant Business Interests | Date Interest Declared | Date Interest Ceased | Date of Appointment to Local Governing Body | Term of Office Expiry Date |
---|---|---|---|---|---|---|---|
Simon Shadbolt | Chair of Governors, Leadership and IET | Co-opted | Trustee, Armed Forces Community Support Hub, Exeter. Chair of Teignmouth Primary School, Mill Lane | 18.07.2023 | 28.01.2021 | 27.01.2025 | |
Karl Devincenzi | Curriculum and Delivery Lead | Co-opted | Employed by University of Exeter. Director at South West Academic Trust. | 06.12.2023 | 12.12.2023 | 11.12.2027 | |
Jane Russell | Curriculum and Delivery lead | Co-opted | IB Examiner, School exam inspector, education consultant | 11.09.2023 | 17.05.2022 | 16.05.2026 | |
Michael Wigmore | Vice Chair, Leadership and Management Delivery Lead | Parent Governor - GB appointed | Employed by South West Water | 27.09.2023 | 17.05.2022 | 16.05.2026 | |
Gavin Viney | Leadership and Management Delivery lead | Co-opted | Employed by Inchcape VW | 06.12.2023 | 12.12.2023 | 11.12.2027 | |
Jim Prior | Governor, Enrichment and Careers lead, Chair of Discipline committee | Co-opted | Director and employed by Plant & Engineering Services Ltd., Proprietor AJ Exports | 06.09.2023 | 28.01.2021 | 27.01.2025 | |
Laura Parfitt | Governor, Inclusion (Disadvantaged and SEND) Lead | Co-opted | Employed as a Police Officer. Property owner – landlord. | 29.11.2023 | 12.12.2023 | 11.12.2027 | |
Louise Dowler | Safeguarding, Attendance and Behaviour Lead | Parent Governor, GB appointed | Employed by Newton Abbot College. Familial relationship with assistant head at Starcross Primary School. | 26.09.2023 | 28.01.2021 | 27.01.2025 | |
Polly Brock | Governor, Inclusion (Disadvantaged and SEND) Lead | Co-opted | Employee of Bishop Fleming, Related to Trust Member. Was auditor of Estuaries MAT prior to it forming IET. | 12.09.2023 | 03.12.2020 | 02.12.2024 | |
Rachel Wickham | Head Teacher (21.09.2022) | Ex-Officio | None declared | n/a | n/a | ||
Governors who have resigned within the last 12 months: | |||||||
Gemma Carlin - 12.12.23, resigned 20.02.24. Co-opted governor. | |||||||
Toby Holland - 12.12.23, resigned 14.05.24. Staff governor teaching, GB appointed |