2024 – 2025
| Name | Position | Category of Governor | Relevant Business Interests | Date Interest Declared | Date of Appointment to Local Governing Body | Term of Office Expiry Date | Resignation Received |
|---|---|---|---|---|---|---|---|
| Dr Karl Devincenzi | Governor, Curriculum and Delivery link | Co-opted | Employed by University of Exeter as Schools Relationship Manger. Director South West Academic Trust | 17.09.2025 | 12.12.2023 | 11.12.2027 | |
| Jane Russell | Governor, Curriculum and Delivery link | Co-opted | Employed by International Baccalaureate | 17.09.2025 | 17.05.2022 | 16.05.2026 | |
| Michael Wigmore | Parent Governor, Chair, Leadership and Management Delivery link | Parent, GB appointed | Governor for Teignmouth Primary school from July 2023 | 17.09.2025 | 17.05.2022 | 16.05.2026 | |
| Jim Prior | Governor, Enrichment and Careers link | Co-opted | Operations Director and employed by Plant & Engineering Services Ltd., Company Director Plant Engineering Services Ltd, Proprietor AJ Exports | 17.09.2025 | 28.01.2021 renewed 08.12.2024 | 07.12.2028 | |
| Laura Parfitt | Governor, Safeguarding, Behaviour and Attendance Link | Co-opted | Employed as Police Detective with Devon and Cornwall Police. Parent of a child at TCSER | 18.09.2025 | 12.12.2023 | 11.12.2027 | |
| Jessica Phillips | Governor, Safeguarding, Behaviour and Attendance Link | Co-opted | Devon Partnership Trust NHS. Administrator. Parent of a child at TCSER | 26.11.2025 | 04.03.2025 | 03.04.2029 | |
| Samantha Horne | Governor, Inclusion (Disadvantaged and SEND) link | Co-opted | Current employment HR Advisor Health Innovation South West Parent of a child at TCSER | 17.09.2025 | 04.03.2025 | 03.04.2029 | |
| Rachel Wickham | Head Teacher | Ex-Officio | None declared | 25.09.2024 | 21.09.2022 | ROP | |
| Governors who have served within the last 12 months: | |||||||
| Louise Dowler | Parent Governor, Safeguarding, Attendance and Behaviour link | Parent Governor, GB appointed | Lead teacher of Spanish, St Cuthbert Mayne School Torquay | 25.09.24 | 28.01.2021 | 27.01.2025 | |
| Polly Brock | Governor, Inclusion (Disadvantaged and SEND) link | Co-opted | Employee of Bishop Fleming to 27.10.24, Kaplan International from 28.10.24. Related to Trust Member. Was auditor of Estuaries MAT prior to it forming IET interest ceased 01.06.22. | 25.09.24 | 03.12.2020 renewed 08.12.2024 | 07.12.2028 | 04.03.2025 |
| Simon Shadbolt | Chair of Governors, Leadership and IET | Co-opted | Trustee, Armed Forces Community Support Hub, Exeter. Chair Newton Abbot College from July 2024 | 17.09.2025 | 28.01.2021 renewed 08.12.2024 | 07.12.2028 | 16.12.2025 |
| Catherine Merrick | Parent Governor | Parent Governor, GB appointed | Employed by Torbay and South Devon NHS Trust | 17.09.2025 | 04.03.2025 | 03.04.2029 | 16.12.2025 |

