A Level results day Thursday 14th August 2025 9-10am Sixth Form Centre
GCSE results day Thursday 21st August 2025 8.30-10am Art Centre
JCQ appeals process link Appeals_Booklet_2025
Certificates will be available for collection in November.
Pearson Post Results Breakdown
Post-Results-Service_25 up to Nov 25
Fees and Deadlines
| Board | Service | Fee | Deadline |
| AQA | Access to script | Free | 25th Sept |
| Clerical re-check | £9.40 | ||
| Review of marking | £43.50 | ||
| AQA AS & A Level | Review of marking | £50.40 | |
| Pearson GCSE | Access to script | Free | 25th Sept |
| Clerical re-check | £13 | ||
| Review of marking | £47 | ||
| Pearson BTEC | Access to script | Free | 25th Sept |
| Clerical re-check | £14 | ||
| Review of marking | £50 | ||
| WJEC | Access to script | Free | 25th Sept |
| Clerical re-check | £11 | ||
| Review of marking | £43 | ||
| WJEC Level 3 | Review of marking | £49 | |
| OCR | Access to script | Free | 25th Sept |
| Clerical re-check | £11.50 | ||
| Review of marking | £65.25 |

